AF Tables
SF_CTL_Data
| Name | Tc | Zc | Dc | RD | K1 | K2 | K3 | K4 |
|---|---|---|---|---|---|---|---|---|
| Ethane/Ethylene 68/32 mole % mixture | 298.11 | 0.27998 | 6.25 | 0.325022 | 2.54616855327 | -0.058244177754 | 0.803398090807 | -0.745720314137 |
| Ethane | 0.30533 | 0.2822 | 6.87 | 0.355994 | 1.8911304261 | -0.370305782347 | -0.54486728872 | 0.337876634952 |
| C2/C3 65/35 | 333.67 | 0.2806 | 5.615 | 0.429277 | 2.20970078464 | -0.294253708172 | -0.405754420098 | 0.319443433421 |
| C2/C3 35/65 | 352.46 | 0.2793 | 5.11 | 0.470381 | 2.2534198132 | -0.266542138024 | -0.372756711655 | 0.384734185665 |
| C3 | 369.78 | 0.27626 | 5 | 0.507025 | 1.96568366933 | -0.327662435541 | -0.417979702538 | 0.303271602831 |
| IC4 | 407.85 | 0.28326 | 3.86 | 0.562827 | 2.0474803441 | -0.289734363425 | -0.330345036434 | 0.291757103132 |
| NC4 | 425.16 | 0.27536 | 3.92 | 0.584127 | 2.03734743118 | -0.299059145695 | -0.418883095671 | 0.380367738748 |
| IC5 | 460.44 | 0.27026 | 3.247 | 0.624285 | 2.06541640707 | -0.23836620884 | -0.161440492247 | 0.258681568613 |
| NC5 | 469.65 | 0.27235. | 3.2 | 0.631054 | 2.11263474494 | -0.26126941356 | -0.291923445075 | 0.308344290017 |
| IC6 | 498.05 | 0.26706 | 2.727 | 0.657167 | 2.02382197871 | -0.423550090067 | -1.15281098257 | 0.950139001678 |
| NC6 | 507.35 | 0.02762 | 2.704 | 0.664064 | 2.17134547773 | -0.232997313405 | -0.267019794036 | 0.378629524102 |
| C7 | 540.15 | 0.26312 | 2.315 | 0.688039 | 2.19773533433 | -0.275056764147 | -0.447144095029 | 0.493770995799 |
Columns Definition
| Name | Value Type | Time Zone | Unit Of Measure | Use Image |
|---|---|---|---|---|
| Name | String | \<None> | \<None> | \<N/A> |
| Tc | Double | \<N/A> | kelvin | \<N/A> |
| Zc | Double | \<N/A> | \<None> | \<N/A> |
| Dc | Double | \<N/A> | gmol/l | \<N/A> |
| RD | Double | \<N/A> | specific gravity | \<N/A> |
| K1 | Double | \<N/A> | \<None> | \<N/A> |
| K2 | Double | \<N/A> | \<None> | \<N/A> |
| K3 | Double | \<N/A> | \<None> | \<N/A> |
| K4 | Double | \<N/A> | \<None> | \<N/A> |
LNG_Molar_Volume
| Components | -170 | -166 | -162 | -160 | -158 | -154 | -150 |
|---|---|---|---|---|---|---|---|
| C1 | 0.03689 | 0.037375 | 0.037884 | 0.038148 | 0.038419 | 0.038983 | 0.039579 |
| C2 | 0.047116 | 0.047442 | 0.047774 | 0.047942 | 0.048111 | 0.048455 | 0.048805 |
| C3 | 0.061602 | 0.061957 | 0.062316 | 0.062497 | 03062678 | 0.063045 | 0.063471 |
| iC4 | 0.077356 | 0.077751 | 0.078151 | 0.078352 | 0.078554 | 0.078962 | 0.079374 |
| nC4 | 0.075926 | 0.076303 | 0.076684 | 0.076875 | 0.077068 | 0.077456 | 0.077847 |
| iC5 | 0.090641 | 0.091071 | 0.091504 | 0.091721 | 0.091939 | 0.092377 | 0.092817 |
| nC5 | 0.090535 | 0.090953 | 0.091373 | 0.01583 | 0.091794 | 0.092217 | 0.092643 |
| C6+ | 0.1038 | 1.104236 | 0.104677 | 0.10489 | 0.105122 | 0.10557 | 0.10602 |
| N2 | 0.041779 | 0.043543 | 0.045702 | 0.046995 | 0.048488 | 0.0511921 | 0.055877 |
| CO2 | 0.0264 | 0.0267 | 0.027 | 0.0272 | 0.0273 | 0.02765 | 0.02795 |
| O2 | 0.0298 | 0.03045 | 0.03115 | 0.03151 | 0.03191 | 0.03275 | 0.03367 |
Columns Definition
| Name | Value Type | Time Zone | Unit Of Measure | Use Image |
|---|---|---|---|---|
| Components | String | \<None> | \<None> | \<N/A> |
| -170 | Double | \<N/A> | \<None> | \<N/A> |
| -166 | Double | \<N/A> | \<None> | \<N/A> |
| -162 | Double | \<N/A> | \<None> | \<N/A> |
| -160 | Double | \<N/A> | \<None> | \<N/A> |
| -158 | Double | \<N/A> | \<None> | \<N/A> |
| -154 | Double | \<N/A> | \<None> | \<N/A> |
| -150 | Double | \<N/A> | \<None> | \<N/A> |
LNG_VRC1
| MW/T | -170 | -166 | -162 | -160 | -158 | -154 | -150 |
|---|---|---|---|---|---|---|---|
| 16 | -7E-06 | -7E-06 | -8E-06 | -9E-06 | -9E-06 | -1E-05 | -1.2E-05 |
| 16.5 | 7.8E-05 | 8.6E-05 | 9.4E-05 | 0.0001 | 0.000106 | 0.000118 | 0.000135 |
| 17 | 0.000163 | 0.000179 | 0.000197 | 0.000209 | 0.000221 | 0.000245 | 0.000282 |
| 17.2 | 0.000195 | 0.000214 | 0.000235 | 0.000248 | 0.000261 | 0.000293 | 0.000337 |
| 17.4 | 0.000228 | 0.00025 | 0.000274 | 0.000287 | 0.000301 | 0.000342 | 0.000392 |
| 17.6 | 0.00026 | 0.000286 | 0.000312 | 0.000327 | 0.000342 | 0.00039 | 0.000447 |
| 17.8 | 0.000293 | 0.000321 | 0.000351 | 0.000366 | 0.000382 | 0.000438 | 0.000502 |
| 18 | 0.000325 | 0.000357 | 0.000389 | 0.000405 | 0.000422 | 0.000486 | 0.000557 |
| 18.2 | 0.000349 | 0.000385 | 0.000423 | 0.000441 | 0.00046 | 0.000526 | 0.000597 |
| 18.4 | 0.000373 | 0.000412 | 0.000456 | 0.000477 | 0.000499 | 0.000566 | 0.000637 |
| 18.6 | 0.000397 | 0.00044 | 0.000489 | 0.000513 | 0.000537 | 0.000645 | 0.000717 |
| 18.8 | 0.000421 | 0.000467 | 0.000523 | 0.000548 | 0.000575 | 0.000645 | 0.000717 |
| 19 | 0.000445 | 0.000494 | 0.000556 | 0.000584 | 0.000613 | 0.000685 | 0.000757 |
| 19.2 | 0.000474 | 0.000526 | 0.000589 | 0.000619 | 0.000649 | 0.000724 | 0.0008 |
| 19.4 | 0.000503 | 0.000558 | 0.000622 | 0.000653 | 0.000685 | 0.000763 | 0.000844 |
| 19.6 | 0.000532 | 0.00059 | 0.000655 | 0.000688 | 0.000721 | 0.000803 | 0.000888 |
| 19.8 | 0.000561 | 0.000622 | 0.000688 | 0.000722 | 0.000757 | 0.000842 | 0.000932 |
| 20 | 0.00059 | 0.000654 | 0.000721 | 0.000757 | 0.000793 | 0.000881 | 0.000976 |
| 25 | 0.001116 | 0.00122 | 0.001339 | 0.001407 | 0.001475 | 0.001619 | 0.001782 |
| 30 | 0.001435 | 0.001567 | 0.001714 | 0.00179 | 0.001867 | 0.002043 | 0.002238 |
Columns Definition
| Name | Value Type | Time Zone | Unit Of Measure | Use Image |
|---|---|---|---|---|
| MW/T | Double | \<N/A> | \<None> | \<N/A> |
| -170 | Double | \<N/A> | \<None> | \<N/A> |
| -166 | Double | \<N/A> | \<None> | \<N/A> |
| -162 | Double | \<N/A> | \<None> | \<N/A> |
| -160 | Double | \<N/A> | \<None> | \<N/A> |
| -158 | Double | \<N/A> | \<None> | \<N/A> |
| -154 | Double | \<N/A> | \<None> | \<N/A> |
| -150 | Double | \<N/A> | \<None> | \<N/A> |
LNG_VRC2
| MW | -170 | -166 | -162 | -160 | -158 | -154 | -150 |
|---|---|---|---|---|---|---|---|
| 16 | -9E-06 | -1.2E-05 | -1.7E-05 | -2.1E-05 | -2.4E-05 | -3.1E-05 | -3.9E-05 |
| 16.5 | 0.000101 | 0.000131 | 0.000162 | 0.000178 | 0.000196 | 0.000263 | 0.000315 |
| 17 | 0.00021 | 0.000274 | 0.000341 | 0.000377 | 0.000416 | 0.000568 | 0.000669 |
| 17.2 | 0.000246 | 0.000318 | 0.000397 | 0.000436 | 0.000478 | 0.00063 | 0.000745 |
| 17.4 | 0.000282 | 0.000362 | 0.000452 | 0.000495 | 0.00054 | 0.000692 | 0.000821 |
| 17.6 | 0.000318 | 0.000406 | 0.000508 | 0.000554 | 0.000602 | 0.000754 | 0.000897 |
| 17.8 | 0.000354 | 0.000449 | 0.000564 | 0.000613 | 0.000664 | 0.000816 | 0.000973 |
| 18 | 0.00039 | 0.000493 | 0.00062 | 0.000672 | 0.000726 | 0.000878 | 0.001049 |
| 18.2 | 0.000425 | 0.00053 | 0.000658 | 0.000714 | 0.000772 | 0.000939 | 0.001116 |
| 18.4 | 0.00046 | 0.000567 | 0.000696 | 0.000756 | 0.000819 | 0.001 | 0.001184 |
| 18.6 | 0.000496 | 0.000605 | 0.000735 | 0.000799 | 0.000865 | 0.001061 | 0.001252 |
| 18.8 | 0.000531 | 0.000642 | 0.000773 | 0.000841 | 0.000912 | 0.001121 | 0.00132 |
| 19 | 0.000566 | 0.000679 | 0.000811 | 0.000883 | 0.000958 | 0.001182 | 0.001388 |
| 19.2 | 0.000594 | 0.000708 | 0.000844 | 0.00092 | 0.000998 | 0.001222 | 0.001434 |
| 19.4 | 0.000594 | 0.000737 | 0.000876 | 0.000956 | 0.001038 | 0.001262 | 0.00148 |
| 19.6 | 0.000652 | 0.000765 | 0.000908 | 0.000992 | 0.001078 | 0.001302 | 0.001526 |
| 19.8 | 0.000681 | 0.000794 | 0.000941 | 0.001029 | 0.001118 | 0.001342 | 0.001573 |
| 20 | 0.000709 | 0.000823 | 0.000973 | 0.001065 | 0.001158 | 0.001382 | 0.001619 |
| 25 | 0.001383 | 0.001562 | 0.001777 | 0.001893 | 0.002014 | 0.002374 | 0.002734 |
| 30 | 0.001934 | 0.002172 | 0.002459 | 0.002631 | 0.002806 | 0.00323 | 0.003723 |
Columns Definition
| Name | Value Type | Time Zone | Unit Of Measure | Use Image |
|---|---|---|---|---|
| MW | Double | \<N/A> | \<None> | \<N/A> |
| -170 | Double | \<N/A> | \<None> | \<N/A> |
| -166 | Double | \<N/A> | \<None> | \<N/A> |
| -162 | Double | \<N/A> | \<None> | \<N/A> |
| -160 | Double | \<N/A> | \<None> | \<N/A> |
| -158 | Double | \<N/A> | \<None> | \<N/A> |
| -154 | Double | \<N/A> | \<None> | \<N/A> |
| -150 | Double | \<N/A> | \<None> | \<N/A> |
SF_Component Table
| Component | Description | ApparentDensity | ModecularWeight | SummationFactore@60F | GHV@15C_MassBasis | Density@60_Liquid | GHV@60_Liquid | Volume@60F_PerGal_Liquid | GHV@60F_IdealGas | Density@60F_IdealGas | NetHeatingValue (Mass Basis) | NetHeatingValue (Standard Volume Basis) | NetHeatingValue (Liquid Volume Basis) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1 | Methane (C1) - | 0.67848 | 16.0425 | 0.0116 | 55.575 | 2.5 | 59729 | 59.137 | 1010 | 42.27 | 0 | 0 | 0 |
| C2 | Ethane (C2) - | 1.2717 | 30.069 | 0.0238 | 51.961 | 2.9704 | 66340 | 37.503 | 1769.7 | 79.24 | 0 | 0 | 0 |
| C3 | Propane (C3) - | 1.8649 | 44.0956 | 0.0347 | 50.369 | 4.2285 | 91563 | 36.404 | 2516.1 | 116.2 | 0 | 0 | 0 |
| iC4 | Iso-Butane (iC4) - | 0.4581 | 58.1222 | 0.0441 | 49.388 | 4.6925 | 99630 | 30.644 | 3251.9 | 153.16 | 0 | 0 | 0 |
| nC4 | n-Butane (nC4) - | 2.4581 | 58.1222 | 0.047 | 49.546 | 4.8706 | 103740 | 31.794 | 3262.3 | 153.16 | 0 | 0 | 0 |
| iC5 | Iso-Pentane (iC5) - | 3.0514 | 72.1488 | 0.0576 | 48.95 | 5.212 | 109680 | 27.39 | 4000.9 | 190.12 | 0 | 0 | 0 |
| nC5 | n-Pentane (nC5) - | 3.0514 | 72.1488 | 0.0606 | 49.045 | 5.2584 | 110870 | 27.676 | 4008.7 | 190.12 | 0 | 0 | 0 |
| C6 | n-Hexane (C6) - | 3.6446 | 86.1754 | 0.0776 | 48.715 | 5.5364 | 115950 | 24.38 | 4755.9 | 227.09 | 0 | 0 | 0 |
| C7 | n-Heptane (C7) - | 4.2378 | 100.2019 | 0.0951 | 48.715 | 5.7379 | 119570 | 21.729 | 5502.6 | 264.05 | 0 | 0 | 0 |
| C8 | n-Octane (C8) - | 4.831 | 114.2285 | 0.1128 | 48.712 | 5.8907 | 122290 | 19.582 | 6249 | 301.01 | 0 | 0 | 0 |
| C9+ | C9+ | 5.4242 | 128.2551 | 0.1307 | 48.715 | 6.0215 | 124650 | 17.807 | 6996.3 | 337.97 | 0 | 0 | 0 |
| CO2 | Carbon Dioxide (CO2) - | 1.8613 | 44.0095 | 0.0195 | 0 | 6.8129 | 0 | 59.095 | 0 | 115.97 | 0 | 0 | 0 |
| H2S | Hydrogen Sulfide (H2S) - | 1.4414 | 34.0809 | 0.0239 | 16.501 | 6.6602 | 47248 | 74.514 | 637.1 | 89.81 | 0 | 0 | 0 |
| N2 | Nitrogen (N2) - | 1.1848 | 28.0134 | 0.00442 | 0 | 6.7271 | 0 | 91.129 | 0 | 73.82 | 0 | 0 | 0 |
| O2 | Oxygen (O2) - | 1.3533 | 31.9988 | 0.0072 | 0 | 9.5238 | 0 | 112.94 | 0 | 84.322 | 0 | 0 | 0 |
| H2O | Water (H2O) - | 0.76191 | 18.0153 | 0.0651 | 0 | 8.3372 | 8835 | 175.62 | 50.31 | 47.473 | 0 | 0 | 0 |
| C6+ | C6+ | 3.6446 | 86.1754 | 0.0776 | 48.715 | 5.5364 | 115950 | 0 | 4755.9 | 0 | 0 | 0 | 0 |
Columns Definition
| Name | Value Type | Time Zone | Unit Of Measure | Use Image |
|---|---|---|---|---|
| Component | String | \<None> | \<None> | \<N/A> |
| Description | String | \<None> | \<None> | \<N/A> |
| ApparentDensity | Double | \<N/A> | kilogram per cubic meter | \<N/A> |
| MolecularWeight | Double | \<N/A> | pound per pound mole | \<N/A> |
| SummationFactor@60F | Double | \<N/A> | \<None> | \<N/A> |
| GHV@15C_MassBasis | Double | \<N/A> | \<None> | \<N/A> |
| Density@60_Liquid | Double | \<N/A> | pound per US gallon | \<N/A> |
| GHV@60_Liquid | Double | \<N/A> | British thermal unit per gallon | \<N/A> |
| Volume@60F_PerGal_Liquid | Double | \<N/A> | cubic foot | \<N/A> |
| GHV@60F_IdealGas | Double | \<N/A> | British thermal unit per standard cubic foot | \<N/A> |
| Density@60F_IdealGas | Double | \<N/A> | pound per thousand cubic foot | \<N/A> |
| NetHeatingValue (Mass Basis) | Double | \<N/A> | \<None> | \<N/A> |
| NetHeatingValue (Standard Volume Basis) | Double | \<N/A> | \<None> | <N/A. |
| NetHeatingValue (Liquid Volume Basis) | Double | \<N/A> | \<None> | \<N/A> |