LNG Compressibility Factor & HREAL
Inputs
| Input | Description |
|---|---|
| Component Data | Mole Fraction Attribute (DataTable) (Xind) |
| Summation Factor | Column from Component Table (bi) |
Calculations
Example
| Component | Xind | bi | Xind * bi |
|---|---|---|---|
| Methane (C1) | 83.02% | 0.01160 | 0.00963 |
| Ethane (C2) | 7.45% | 0.02380 | 0.00177 |
| Propane (C3) | 4.39% | 0.03470 | 0.00152 |
| Iso-Butane (iC4) | 0.83% | 0.04410 | 0.00037 |
| n-Butane (nC4) | 1.08% | 0.04700 | 0.00051 |
| Iso-Pentane (iC5) | 0.31% | 0.05760 | 0.00018 |
| n-Pentane (nC5) | 0.25% | 0.06060 | 0.00015 |
| n-Hexane (C6+) | 0.30 | 0.07760 | 0.00023 |
| Carbon Dioxide (CO2) | 2.02% | 0.01950 | 0.00039 |
| Hydrogen Sulfide (H2S) | 0.00% | 0.02390 | 0.00000 |
| Nitrogen (N2) | 0.32% | 0.00442 | 0.00001 |
| Oxygen (O2) | 0.03% | 0.00720 | 0.00000 |
| Water (H2O) | 0.00% | 0.06510 | 0.00000 |
| TOTAL | 0.01476 |
Z = 1 - 14.73 * (0.01476 * 0.01476) = 0.996790958
Ideal Heating Value (HIDEAL) is then divided by compressibility factor (Z) to obtain Real Heating Value (HREAL).
HREAL\= HIDEAL / Z = 1179.7173/0.996790958 = 1183.515251
Gas Meter Energy (REAL) = HREAL * Volume = 1,585,199,143 MMBTU