Tank Monitoring Calculation Output Results
The Pimsoft Tank Monitoring Analysis receives automatic calculations of output results for each Tank in the AF Model.
To ensure that all measured data is updated in the case, the Collect Input phase considers data shifted over a number of minutes specified in the Shift Time configuration parameter.
The table below provides all the Tank Monitoring Calculation output results.
Analysis Output – Output Results Attribute
| Output Attribute Results | Output Description | PI Point Definition |
|---|---|---|
| DeltaStock | Volume change of the tank product in a specified interval. | \<Tank_Name>.DS_TM (Float32) |
| DeltaStockRate | Volume change during a time unit, calculated using data from the last 15 minutes. | \<Tank_Name>.DR_TM (Float32) |
| TankMovementStatus | Status of the movements involving the tank. | \<Tank_Name>.MS_TM (Digital) Digital Set: IMM_TankMS * |
| TankConsistencyStatus | Tank consistency status | \<Tank_Name>.CS_TM (Digital) Digital Set: IMM_TankCS ** |
| ConsistencyMovement | Consistency movement status | \<Tank_Name>.CM_TM (Int16) |
| TankUtilization | Shows the percentage of the tank total volume filled with the product. | \<Tank_Name>.UT_TM (Float32) |
| TankUtilizationRate | Shows the TankUtilization change in the time unit. | \<Tank_Name>.UR_TM (Float32) |
| TimeToFillEmpty | Shows the time required to fill the tank (if TankUtilizationRate > 0) or to empty the tank (if TankUtilizationRate < 0), assuming that the actual TankUtilizationRate will not change in the future. | \<Tank_Name>.FE_TM (Float32) |
| TankBiasQuantity | Shows the percentage of the tank total volume filled with the product. | \<Tank_Name>.BQ_TM (Float32) |
| TankAlarmEvent | Show the alarm value of the tank due to the movement/consistency status | \<Tank_Name>.AL_TM (Int16) |
* Digital Set IMM_TankMS with following states: NONE, INPUT, OUTPUT, IN/OUT
** Digital Set IMM_TankCS with following states: CHECKED, VALID, CHANGE, NO CHANGE, INVALID, UP, DOWN, NOT STARTED