Required Input Attributes
Quality Tracking - Required Input Attributes
| Configuration Parameter | Default Attribute Name | Attribute UOM | Attribute Category | Attribute Value Type |
|---|---|---|---|---|
| Mixing Model | MixingModel1 | \<none> | SF_AnalysisInput | String |
| Composition | CompositionTracking Results | \<none> | SF_AnalysisOutputSF_CompositionResults | Anything |
| Quality2 | QualityTrackingResults | \<none> | SF_AnalysisOutputSF_QualityResults | Anything |
| Flow material | Material | \<none> | SF_AnalysisInputSF_CompositionTrackingSF_QualityTracking | String |
| Quality Balance Flag3 | QualityTrackingDiagnostic | \<none> | SF_AnalysisOutput SF_QualityResults | SFQT_DiagnosticIndex Or Int32 |
| 1 Only required for Tank elements, not required for flow elements. This Attribute is already setup for the composition tracking analysis rule.2 Quality is both an input and an output of the analysis, since the output quality values of the previous Case will become input values of the current case.3 This Attribute should be in every balance and boundary object templates (Tanks, Process, Nodes, Manifolds, Receipts) to indicate to the solver to do Quality Tracking in that object if this flag is set to TRUE. |