Error Messages
When an analysis rule is unable to calculate a value, it logs a message in the Case log.
The following table lists the error messages that can occur at run time during each step in the Case run.
Balance Analysis Rule Run-time Error Messages
| Step | Log Error Message | Troubleshooting |
|---|---|---|
| Collect Elements / Collect Transfers | “Partial Transfer ' [Element][Attribute]'. Using [partial amount] out of [total amount]." | This warning indicates that the transfer time range is beyond the range of the case. The value of the transfer is therefore the fractional part of the time range. If more information is known about the section of the transfer, create an adjustment on this value. |
| Collect Inputs | "The Element attribute [Element].[Attribute] does not exist." | Check that the configured Attribute in the analysis rule configuration dialog is as expected. Also check that this Attribute exists for the Element noted. |
| "The ObjectStatus Attribute doesn't exist." | Check that the configured Attribute in the analysis rule configuration dialog is as expected. Also check that this Attribute exists for the Element noted. | |
| "Get a value of the ObjectStatus Attribute has failed." | Verify that the data reference configured in the object status Attribute can return a value for the given Case time range. | |
| ”Get an Attribute value has failed. The Element status has changed to OS (Out of Service).” | For the Element specified, correct the source data if possible and collect inputs again or create an adjustment. | |
| "The value is not good." | For the Element specified, correct the source data if possible and collect inputs again or create an adjustment. | |
| "No data available." | For the Element specified there is no data from the data reference. Correct the source data if possible and collect inputs again or create an adjustment. | |
| Validate | "Failed to set an Element status to OS. [Exception Message].” | The Attribute for Object Status will be set to out of service if an error was found in an input value. View the exception message for the cause. |
| "Self Calculating Flag Attribute doesn't exist." | Verify the Attribute name for the Self-Calculating flag (for transfers) within the analysis rule configuration dialog. | |
| Run | "The previous Case doesn't exist." | This message appears on the first Case for an analysis rule if inventory elements are in the model. Create an initial Case in this instance before running a balance. |
| ""Measurements"" section of the ""User Input"" file [file name] has failed." | This indicates an error writing to one of the intermediate data files. Refer to any additional message with this error to point out the problem. | |
| "Generate the ""Operations"" section of the ""User Input"" file [file name] has failed." | This indicates an error writing to one of the intermediate data files. Refer to any additional message with this error to point out the problem. | |
| "Generate the ""Control"" section of the ""User Input"" file [file name] has failed." | This indicates an error writing to one of the intermediate data files. Refer to any additional message with this error to point out the problem. | |
| "The analysis [analysis name] did not execute successfully." | Indicates a failure to execute the balance. Refer to any additional message with this error to point out the problem. |
Balance Analysis Rule Configuration Error Messages
| Error | Troubleshooting |
|---|---|
| “Unrecognized configuration setting [Parameter Value] in [Parameter].” | This indicates an invalid parameter in the configuration string. Use the configuration dialog box to reselect the parameter. |