Material Table
This table, named SF_Material Table, contains the material names and information associated with the material. SF_Material Table has the column format shown in the following table.
SF_Material Table Format
| Column | Description | Used By |
|---|---|---|
| Material | Material Name | Used in the Sigmafine Data Reference and the Gross Error Detection Analysis Rule. |
| Material Description | Description of the material | For Reporting |
| Material Group | Group Classification | For Reporting |
| Group Description | Material Group description | For Reporting |
| Material Cost | Costing information | For Reporting |
| Material Density | Average density of the material | Used in the Sigmafine Data Reference and the Gross Error Detection Analysis Rule. |
| VCF Type | VCF calculation type. | Used in the Sigmafine Data Reference VCF Calculation. |
| Special Material Group 1 | An integer value that indicates special processing by the Composition Tracking Rule. | Composition Tracking Analysis Rule |
| Material Family | The family classification of the material | For Reporting |
| From Plant | Identifies a facility in which a material is made, from where it is purchased, etc. | For Reporting |
| Material Category | The category classification of the material | For Reporting |
| Material Order | An index number to aid in organization | For Reporting |
| Physical State | The physical state of the material | For Reporting |
| IS Charge | If the material is a charge material, then a Y is placed in this field. | For Reporting |
| Sorting Index | An index number to aid in organization | For Reporting |
| Tracking Group | A sub-grouping for composition tracking | For Reporting |
| 1 \For more information, see the topic under Analysis Rules > Inventory Calculation Methods. |
The SF_Material table is shown in the following example image.
