Component Table
This table, named SF_Component Table, contains property data for various components. The Component Data Reference uses this table. The physical properties listed below are available from most engineering or chemical reference handbooks. SF_Component Table has the column format shown in the following table.
The Component Data Reference requires that the units of measurement for each property value column be set to an appropriate unit of measurement.
Note: The Component Data Reference requires that the units of measurement for each property value column be set to an appropriate unit of measurement.
| Column | Data Type | UOM | Description |
|---|---|---|---|
| Component | String | \<None> | Identifies the common name of the component. |
| ApparentDensity | Double | Specific Gravity (SG) | Identifies the apparent liquid density for the component. |
| MolecularWeight | Double | Kg/mol | Identifies the molecular weight of the component. The units used in this column can be in any unit of Mass/Mass-Mole, such as lb/lbmol, g/gmol or kg/kmol. Note that these all yield the same value. |
| NetHeatingValue (Mass Basis) | Double | Kcal/Kg | Identifies the net heat of combustion of the component on a mass basis. |
| NetHeatingValue (Standard Volume Basis) | Double | J/sm3 | Identifies the net heat of combustion of the component on a gas volume basis. |
| NetHeatingValue (Liquid Volume Basis) | Double | Kcal/m3 | Identifies the net heat of combustion of the component on a liquid volume basis. |
This table is not populated by default with the materials shown in the figure above. You must add these as they are needed.