Filling In the Sigmafine Balance Quantity Output Tab
The Quantity Output tab contains the selection of output Attributes for the elements in the model. These Attributes hold the values for the reconciled measurement and tolerance, as well as statistical results, such as Solvability and Imbalance. The selected values and tolerances are the outputs from the Sigmafine Reconciliation engine.
The following tables define the parameters configured on the Quantity Output tab.
Quantity Output Tab – Measurements and Flows
| Element | Parameter | Description | Default Attribute Name |
|---|---|---|---|
| MetersInventoriesTransfersStreams | Reconciled Status | Reconcile inferred operation status after the analysis is performed. | InferredStatus |
| MetersInventoriesTransfersStreams | Reconciled Measurement | Reconcile value that Sigmafine calculates for a measurement when analysis is run. | ReconciledMass |
| MetersInventoriesTransfersStreams | Reconciled Tolerance | Reconcile tolerance Sigmafine calculates for a tolerance when an analysis is run. | ReconciledMassTolerance |
| MetersInventoriesTransfersStreams | Solvability | Reconcile solvability status from the solvability analysis. Values are:R – RedundantS – SolvableNS – Not solvableNR – Not RedundantUS – Unknown Solvability | ReconciledMassSolvability |
| MetersInventoriesTransfersStreams | Influence | Reconcile influence value that indicates a measurement’s effect on the balance result set if the measurement is changed or removed completely from the balance. Values between -1 and 1. | ReconciledInfluence |
| MetersInventoriesTransfersStreams | Reconciled Adjustment | Reconcile adjustment value that is the difference between the reconciled value and the measured value. | ReconciledMassCorrection |
| MetersInventoriesTransfersStreams | Test 1 | Statistical test value Sigmafine calculates when an analysis is run. The value represents the measurement correction ratio to its tolerance. | ReconciledMassTest1 |
| MetersInventoriesTransfersStreams | Test 2 | Statistical test value Sigmafine calculates when an analysis is run. The value represents the measurement correction ratio to its reconciled tolerance | ReconciledMassTest2 |
Quantity Output Tab – Balances
| Element | Parameter | Description | Default Attribute Name |
|---|---|---|---|
| NodesInventoriesProcesses | Initial Imbalance | Reconcile initial imbalance value that represents the quantity difference between the sum of measured flows into a balance Element and the sum of measured flows out. | ReconciledMassImbalance |
| NodesInventoriesProcesses | Variance | Reconcile variance value calculated from the uncertainties of input and output flows of the balance point. | ReconciledMassVariance |
| NodesInventoriesProcesses | Test 3 | Statistical test value Sigmafine calculates when an analysis is run. Referred to as the Imbalance Ratio, it represents the division of the balance error by the balance variance and is a measure of the magnitude of the imbalance. | ReconciledMassTest3 |
| NodesInventoriesProcesses | Test 4 | Test 4, based on Test3, except normalized by the Balance Test Critical Value. | ReconciledMassTest4 |
| NodesInventoriesProcesses | Reconciled Residual | The Reconciled Residual is the difference between the sum of the reconciled of all inputs and the sum of the reconciled of all outputs for balance elements. | ReconciledResidual |