Filling In the Sigmafine Balance Heat Exchanger Output Tab
The Heat Exchanger Output tab contains the selection of output Attributes for the heat exchangers in the model. These Attributes hold the values for the reconciled energy measurement and tolerance, as well as statistical results, such as Solvability and Imbalance. The selected values and tolerances are the outputs from the Sigmafine Reconciliation engine.
Note: If a template is not available in the database for a heat exchanger (Element Category SF_HeatExchanger), you will not be able to configure the Heat Exchanger Output tab. If you are creating your own templates, refer to section "Sigmafine Balance Analysis Rule Requirements," which defines the exact requirements for the analysis.
The following table defines the parameters on the Heat Exchanger Output tab.
Heat Exchanger Output Tab
| Parameter | Description | Side | Default Attribute Name |
|---|---|---|---|
| Initial Imbalance1 | Quantity difference between the sum of measured flows into a balance Element and the sum of measured flows out. | Tube | ReconciledMassTubeImbalance |
| Shell | ReconciledMassShellImbalance | ||
| Variance1 | Variance calculated from the uncertainties of input and output flows of the balance point. | Tube | ReconciledMassTubeVariance |
| Shell | ReconciledMassShellVariance | ||
| Test 31 | Imbalance Ratio. Division of balance error by the balance variance and is a measure of the magnitude of the imbalance. | Tube | ReconciledMassTubeTest3 |
| Shell | ReconciledMassShellTest3 | ||
| Test 41 | Test 4, based on Test3, except normalized by the Balance Test Critical Value. | Tube | ReconciledMassTubeTest4 |
| Shell | ReconciledMassShellTest4 | ||
| Reconciled Residual1 | The Reconciled Residual is the difference between the sum of the reconciled of all inputs and the sum of the reconciled of all outputs for balance elements. | Tube | ReconciledTubeResidual |
| Shell | ReconciledShellResidual | ||
| 1 Available only when you check the Heat Exchangers checkbox. |